Unix Epoch Milestones
The Unix epoch is the number of seconds that have elapsed since January 1, 1970 (midnight UTC/GMT), not counting leap seconds. It is the fundamental measure of time in modern computing.
| Epoch Value | Date (UTC) | Significance |
|---|---|---|
| 0 | 1970-01-01T00:00:00Z | The Beginning |
| 1000000000 | 2001-09-09T01:46:40Z | One Billion Seconds |
| 1500000000 | 2017-07-14T02:40:00Z | 1.5 Billion Seconds |
| 1700000000 | 2023-11-14T22:13:20Z | Recent Milestone |
| 2147483647 | 2038-01-19T03:14:07Z | The Y2K38 Problem (32-bit integer overflow) |
Convert your own timestamps using our Epoch Localizer Tool.