Global Overlap Matrices
Assuming a standard 09:00 - 17:00 local working day. These tables show the brutally small windows of synchronous time available. Times are presented in UTC.
US West Coast (UTC-8) vs Europe (UTC+1)
| San Francisco (PST) | UTC Time | Berlin (CET) | Overlap Status |
|---|---|---|---|
| 08:00 (Early) | 16:00 | 17:00 (End of Day) | Marginal (1hr) |
| 09:00 | 17:00 | 18:00 | None |
| 10:00 | 18:00 | 19:00 | None |
Europe (UTC+1) vs India (UTC+5:30)
| London (BST/UTC+1) | UTC Time | Bangalore (IST) | Overlap Status |
|---|---|---|---|
| 09:00 | 08:00 | 13:30 | Good (3.5hrs) |
| 12:00 | 11:00 | 16:30 | Good |
| 13:00 | 12:00 | 17:30 (End of Day) | Ending |
Need specific calculations? Use our Overlap Calculator.